站[Zhan]内公告:
2020-06-02 點擊量:4699
PZ41H/X 排渣雙閘[Zha]闆閘閥(Fa)設計與制造标準:
●設計與制造[Zao]:GB12234 GB2595
●法蘭尺寸:GB9113 JB/T79
●壓力[Li]溫度:JB/T74 GB9131
●結構長度:GB/T12221
●對焊連(Lian)接尺寸:---
●檢驗(Yan)與試驗:JB/T9092 GB13927
安[An]裝尺寸(Cun)及重量:
GB 1.6Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 280 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
H | 335 | 510 | 685 | 790 | 885 | 1015 | 1190 | 1350 | 1460 | 1620 | 1800 |
D0 | 250 | 280 | 300 | 300 | 350 | 400 | 450 | 500 | 500 | 550 | 550 |
GB 2.5Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 280 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
H | 335 | 510 | 685 | 790 | 885 | 1015 | 1190 | 1350 | 1460 | 1620 | 1800 |
D0 | 250 | 280 | 300 | 300 | 350 | 400 | 450 | 500 | 500 | 550 | 550 |
GB 4.0Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 310 | 350 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 |
H | 340 | 508 | 680 | 800 | 875 | 1010 | 1180 | 1230 | 1280 | 1415 | 1560 |
D0 | 250 | 300 | 300 | 400 | 500 | 500 | 550 | 600 | 600 | 700 | 750 |
GB 6.4Mpa | |||||||||||
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | 250 | 310 | 350 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 |
H | 340 | 508 | 680 | 800 | 875 | 1010 | 1180 | 1230 | 1280 | 1415 | 1560 |
D0 | 250 | 300 | 300 | 400 | 500 | 500 | 550 | 600 | 600 | 700 | 750 |
ink